The formula, made clear.
Principal and interest use the standard fixed-rate amortisation formula. Estimated monthly tax, insurance and HOA or other fees are then added.
Estimate a monthly mortgage cost using the home price, down payment, interest rate, term, property tax, insurance and monthly fees.
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 2,528.27 | 361.61 | 2,166.67 | 399,638.39 |
| 2 | 2,528.27 | 363.56 | 2,164.71 | 399,274.83 |
| 3 | 2,528.27 | 365.53 | 2,162.74 | 398,909.3 |
| 4 | 2,528.27 | 367.51 | 2,160.76 | 398,541.78 |
| 5 | 2,528.27 | 369.5 | 2,158.77 | 398,172.28 |
| 6 | 2,528.27 | 371.51 | 2,156.77 | 397,800.77 |
| 7 | 2,528.27 | 373.52 | 2,154.75 | 397,427.26 |
| 8 | 2,528.27 | 375.54 | 2,152.73 | 397,051.71 |
| 9 | 2,528.27 | 377.58 | 2,150.7 | 396,674.14 |
| 10 | 2,528.27 | 379.62 | 2,148.65 | 396,294.52 |
| 11 | 2,528.27 | 381.68 | 2,146.6 | 395,912.84 |
| 12 | 2,528.27 | 383.74 | 2,144.53 | 395,529.1 |
Principal and interest use the standard fixed-rate amortisation formula. Estimated monthly tax, insurance and HOA or other fees are then added.
Compare home-buying scenarios by changing the price, down payment, interest rate and term. Add annual property tax, annual insurance and recurring monthly fees to see a more realistic monthly housing estimate.
For a 500,000 home with a 100,000 down payment, a 6.5% fixed rate over 30 years, 5,000 annual property tax and 1,800 annual insurance, the calculator combines principal, interest, tax and insurance into one monthly estimate.
It includes the values you enter for principal, interest, property tax, insurance and monthly fees. Maintenance, utilities, closing costs and mortgage insurance are not automatically included.
Yes. The calculation is currency-neutral as long as every money amount uses the same currency.
Lenders may use different fees, compounding rules, escrow estimates, insurance and rounding.